Stock and Bond Information
Outstanding Shares
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
The Weighted Average Number | -2,788,052,353.00 | -2,449,252,234.00 | -2,415,518,454.00 | -2,621,348,716.00 | 0.13 |
The Outstanding Common Shares (shares) | -2,788,052,353.00 | -2,449,252,234.00 | -2,415,518,454.00 | -2,621,348,716.00 | 0.13 |
Net profit (loss) per share | -2,788,052,353.00 | -2,449,252,234.00 | -2,415,518,454.00 | -2,621,348,716.00 | 0.13 |
Management and Employee Stock
Option Plan (MSOP/ESOP)
Option Plan (MSOP/ESOP)
By the end of 2007, the amount of Company’s shares was increased from 218,898,805 (two hundred eighteen million eight hundred ninety eight thousand eight hundred and five) shares to 4,539,885,805 (four billion five hundred thirty nine million eight hundred eighty thousand eight hundred and five) shares as a result of Government’s loan conversion to Company and the Management Stock Option Plan (MSOP). On January 15 to February 14, 2008, exercise window of the Employee Stock Option Plan (ESOP) recorded 54,012,338 (fifty four million twelve thousand three hundred thirty eight) stock option rights which were distributed.
From those amount, it was recorded 53,551,388 (fifty three million five hundred fifty one thousand three hundred eighty eight) stock options executed and generated new Series B shares amounting to 53,551,388 (fifty three million five hundred fifty one thousand three hundred eighty eight) shares. Therefore, the total number of the Company's shares increased to 4,593,437,193 (four billion five hundred ninety three million four hundred thirty seven thousand one hundred and ninety three) shares. In addition, after the expiry of ESOP, in 2008 a stock split was also undertaken; this changed the number of the Company's shares.
Stock Split
Based on the Extraordinary General Meeting of Shareholders of PT Perusahaan Gas Negara (Persero) Tbk which was held in Jakarta on June 13, 2008, the PGAS stock split with a ratio of 1 (one) share with nominal of Rp500 (five hundred rupiah) per share exchanged with 5 (five) shares with nominal of Rp100 (one hundred rupiah) per share, thus the number of shares which originally was 4,593,437,193 (four billion five hundred ninety three million four hundred thirty seven thousand one hundred and ninety three) shares increased to 22,967,185,965 (twenty two billion nine hundred sixty seven million one hundred eighty five thousand nine hundred sixty five) shares. The fractions of new shares were effective on the Indonesia Stock Exchange on August 4, 2008. In 2019, Persero did not conduct stock split.
Share Buyback
Based on the Extraordinary General Shareholders Meeting of PT Perusahaan Gas Negara (Persero) Tbk, held in Jakarta on December 22, 2008, the Company repurchased the outstanding shares of 1,850,000 (one million eight hundred fifty thousand) shares on October 24, 2008. With share buyback, at the end of 2008 the Company has 1,850,000 (one million eight hundred fifty thousand) shares as Treasury Shares and the total number of outstanding shares of 22,967,185,965 (twenty two billion nine hundred sixty seven million one hundred eighty five thousand nine hundred sixty five) shares. As of the end of 2009, the Company's total shares increased by 1,274,322,231 (one billion two hundred seventy four million three hundred twenty two thousand two hundred thirty one) shares, as a result of the Government's debt conversion to the Company on April and October 2009, -bringing the total number of the Company's shares to 24,241,508,196 (twenty four billion two hundred forty one million five hundred eight thousand one hundred and ninety six) shares. In 2019, Persero did not conduct buyback of share.
Dividend
Information
Information
Dividend per Share (in Rp)
Fiscal Year | Ex-Dividend | Recording Date | Declare | Payable | Cum-Dividend | Dividend per Share (in Rp) |
---|---|---|---|---|---|---|
2022 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 141.05 |
2021 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 124.42 |
2020 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 41.56 |
2019 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 56.99 |
2018 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 31.61 |
2017 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 75.18 |
2016 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 91.32 |
2015 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 144.84 |
2014 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 210.40 |
2013 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 202.77 |
2012 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 134.62 |
2011 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 154.44 |
2010 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 154.20 |
2009 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 41.74 |
2008 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 34.24 |
2007 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 41.69 |
2006 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 20.88 |
2005 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 06/12/2023 | 41.74 |
Obligation
Information
Information
Type | Outstanding Amount | Interest Rate | Maturity Date | Credit Rating | ||||
---|---|---|---|---|---|---|---|---|
Rating Agencies | 2023 | 2022 | ||||||
Rating | Outlook | Rating | Outlook | |||||
PGN Senior Unsecured Fixed Rate Notes | USD 396,709,000 | 5.125% | 15 May 2024 | Moodys | Baa2 | Stable | Baa2 | Stable |
Fitch | BBB- | Stable | BBB- | Stable | ||||
SEI Senior Unsecured Fixed Rate Notes | USD 156,252,000 | 4.450% | 15 May 2024 | Moodys | B2 | Stable | B2 | Stable |
Fitch | B+ | Stable | B+ | Negative |