Financial
Information
As well as submitting reports to the Financial Services Authority (OJK) and the Indonesia Stock Exchange (IDX), PGN regularly engages analysts and investors through forums such as public presentations, analysts meetings, analysts visits and site visits, as well as participating in conferences and road shows.
Financial Highlight
  • LATEST CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME 2023
    2023 USD(Audited) 2022 USD(Audited) 2021 USD(Audited) 2020* USD(Audited) 2019 USD(Audited) 2018 USD(Audited)
    Revenues 3,646,304,165.00 3,568,594,775.00 3,036,100,956.00 2,885,536,105.00 3,848,717,684.00 3,870,266,738.00
    Cost of Revenues -2,912,724,687.00 -2,788,052,353.00 -2,449,252,234.00 -2,415,518,454.00 -2,621,348,716.00 -2,560,766,593.00
    Gross Profit 733,579,478.00 780,542,422.00 586,848,722.00 470,017,651.00 1,227,368,968.00 1,309,500,199.00
    Trading and infrastructure expenses 0.00 0.00 0.00 0.00 -439,144,207.00 -437,777,037.00
    General and administrative expenses -201,720,154.00 -198,664,089.00 -167,098,168.00 -144,106,334.00 -269,785,012.00 -251,687,465.00
    Other expenses -14,065,047.00 -18,800,468.00 -36,912,649.00 -64,152,453.00 -34,197,787.00 -62,894,170.00
    Other Income 24,623,337.00 29,097,489.00 37,477,725.00 41,956,047.00 62,091,786.00 88,167,421.00
    Operating Profit 542,417,614.00 592,175,354.00 420,315,630.00 303,714,911.00 546,333,748.00 645,308,948.00
    Other Income (Expenses) -18,530,605.00 -49,471,093.00 47,623,265.00 -479,070,456.00 -266,431,257.00 -60,404,663.00
    Profit/(Loss) Before Income Tax Expense 523,887,009.00 542,704,261.00 467,938,895.00 -175,355,545.00 279,902,491.00 584,904,285.00
    Income tax expenses -147,271,108.00 -141,361,720.00 -103,404,760.00 -40,412,269.00 -166,921,296.00 -220,265,625.00
    Profit/(Loss) For The Year 376,615,901.00 401,342,541.00 364,534,135.00 -215,767,814.00 112,981,195.00 364,638,660.00
    Total Other Comprehensive (Loss)/Income 14,934,137.00 -11,436,356.00 -11,540,867.00 4,480,897.00 16,801,653.00 -27,802,676.00
    Total comprehensive income/(loss) for the year 391,550,038.00 389,906,185.00 352,993,268.00 -211,286,917.00 129,782,848.00 336,835,984.00
    Profit/(loss) for the year attributable to
    Owners of the Parent entity 278,091,179.00 326,239,697.00 303,823,865.00 -264,773,584.00 67,584,090.00 304,991,574.00
    Non-controlling interests 98,524,722.00 75,102,844.00 60,710,270.00 49,005,770.00 45,397,105.00 59,647,086.00
    Total 376,615,901.00 401,342,541.00 364,534,135.00 -215,767,814.00 112,981,195.00 364,638,660.00
    Total comprehensive income/(loss) for the year attributable to
    Owners of the Parent Entity 293,025,316.00 314,803,341.00 292,213,202.00 -260,154,344.00 83,701,431.00 276,566,961.00
    Non-controlling Interests 98,524,722.00 75,102,844.00 60,780,066.00 48,867,427.00 46,081,417.00 60,269,023.00
    Total 391,550,038.00 389,906,185.00 352,993,268.00 -211,286,917.00 129,782,848.00 336,835,984.00
    Earning/(loss) per Share attributable to owners of the parent entity - basic and diluted 0.011 0.013 0.013 -0.011 0.003 0.013
    EBITDA 1,085,552,739.00 1,216,837,069.00 855,001,519.87 696,855,137.55 1,040,191,752.00 1,217,057,900.00
    * Restatement
  • LATEST CONSOLIDATED FINANCIAL POSITION STATEMENT 2023
    2023 USD(Audited) 2022 USD(Audited) 2021 USD(Audited) 2020 USD(Audited) 2019 USD(Audited) 2018 USD(Audited)
    Total Assets 6,599,238,469.00 7,194,859,982.00 7,510,948,902.00 7,533,986,395.00 7,373,713,156.00 7,939,273,167.00
    Total Liabilities 3,058,835,090.00 3,753,089,344.00 4,226,024,344.00 4,578,547,540.00 4,139,412,275.00 4,737,382,456.00
    Total Equity 3,540,403,379.00 3,441,770,638.00 3,284,924,558.00 2,955,438,855.00 3,234,300,881.00 3,201,890,711.00
    Capital Expenditure 203,751,904.00 241,128,327.00 308,609,745.00 299,908,000.00 218,806,279.00 1,730,512,016.00
    Net Working Capital 430,007,476.00 1,219,795,498.00 1,310,264,730.00 822,630,450.00 1,081,289,830.00 869,084,380.00
    Total Investments in Associated 307,204,288.00 302,802,841.00 338,967,517.00 341,091,360.00 365,897,864.00 381,413,453.00
  • LATEST CONSOLIDATED CASH FLOW STATEMENT 2023
    2023 USD(Audited) 2022 USD(Audited) 2021 USD(Audited) 2020 USD(Audited) 2019 USD(Audited) 2018 USD(Audited)
    Cash flow from operating activities 723,688,604.00 969,699,872.00 581,705,258.00 416,874,630.00 817,892,001.00 918,971,233.00
    Cash flow from investing activities -57,667,488.00 30,381,919.00 -117,178,339.00 41,041,668.00 -946,176,927.00 -724,024,599.00
    Cash flow from financing activities -878,205,110.00 -995,743,678.00 -133,687,716.00 -312,509,912.00 -156,048,185.00 -10,607,964.00
    Cash and cash equivalents at beginning of year 1,447,650,817.00 1,503,293,693.00 1,179,044,518.00 1,040,376,489.00 1,315,234,446.00 1,140,427,367.00
    Cash and cash equivalents at end of year 1,244,731,682.00 1,447,650,817.00 1,503,293,693.00 1,179,044,518.00 1,040,376,489.00 1,315,234,446.00
  • LATEST FINANCIAL RATIOS 2023
    2023 2022 2021 2020 2019 2018
    Current ratio (X) 1.29 2.23 2.49 1.70 1.96 1.54
    Cash Ratio (X) 0.85 1.46 1.71 1.00 0.93 0.82
    Gross Profit Margin (%) 20.12 21.87 19.33 16.29 31.89 33.83
    Ebitda Margin (%) 29.77 34.10 28.16 24.15 27.03 31.45
    Net Profit Margin (%) 7.63 9.14 10.01 -9.18 1.76 7.88
    ROE (%) 7.85 9.48 9.25 -8.96 2.09 9.53
    ROA (%) 4.21 4.53 4.05 -3.51 0.92 3.84
    Sales Growth Rate (%) 2.18 17.54 5.22 -25.03 -0.56 8.39
    Net Profit Growth Rate (%) -14.76 7.38 214.75 -491.77 -77.84 54.89
    Debt to Equity (%) 43.65 62.46 89.82 104.66 83.14 109.43
    Debt to Asset (%) 23.42 29.88 39.28 41.06 56.14 59.67
    Price to Earning (X) 6.38 8.31 7.69 -10.74 55.99 11.64
    Price to Book Value (X) 0.50 0.79 0.71 0.96 1.17 1.11
  • LATEST DIVIDEND PAYOUT RATIO 2023
    2023 2022 2021 2020 2019 2018
    Net Profit (USD) 278,091,179.00 303,823,865.00 -264,773,584.00 67,584,090.00 304,991,574.00 196,904,843.00
    Dividens (IDR) 3,595,162,762,112.00 3,016,128,449,746.32 0.00 1,007,477,080,625.76 1,381,523,552,090.00 766,274,074,076.00
    Dividend per share (IDR) 148.31 124.42 0.00 41.56 56.99 31.61
    Shares 24,241,508,196.00 24,241,508,196.00 24,241,508,196.00 24,241,508,196.00 24,241,508,196.00 24,241,508,196.00
    Dividend Pay Out Ratio (%) 80.00 67.79 0.00 100.00 32.00 28.00