Revenues | 3,646,304,165.00 | 3,568,594,775.00 | 3,036,100,956.00 | 2,885,536,105.00 | 3,848,717,684.00 | 3,870,266,738.00 |
Cost of Revenues | -2,912,724,687.00 | -2,788,052,353.00 | -2,449,252,234.00 | -2,415,518,454.00 | -2,621,348,716.00 | -2,560,766,593.00 |
Gross Profit | 733,579,478.00 | 780,542,422.00 | 586,848,722.00 | 470,017,651.00 | 1,227,368,968.00 | 1,309,500,199.00 |
Trading and infrastructure expenses | 0.00 | 0.00 | 0.00 | 0.00 | -439,144,207.00 | -437,777,037.00 |
General and administrative expenses | -201,720,154.00 | -198,664,089.00 | -167,098,168.00 | -144,106,334.00 | -269,785,012.00 | -251,687,465.00 |
Other expenses | -14,065,047.00 | -18,800,468.00 | -36,912,649.00 | -64,152,453.00 | -34,197,787.00 | -62,894,170.00 |
Other Income | 24,623,337.00 | 29,097,489.00 | 37,477,725.00 | 41,956,047.00 | 62,091,786.00 | 88,167,421.00 |
Operating Profit | 542,417,614.00 | 592,175,354.00 | 420,315,630.00 | 303,714,911.00 | 546,333,748.00 | 645,308,948.00 |
Other Income (Expenses) | -18,530,605.00 | -49,471,093.00 | 47,623,265.00 | -479,070,456.00 | -266,431,257.00 | -60,404,663.00 |
Profit/(Loss) Before Income Tax Expense | 523,887,009.00 | 542,704,261.00 | 467,938,895.00 | -175,355,545.00 | 279,902,491.00 | 584,904,285.00 |
Income tax expenses | -147,271,108.00 | -141,361,720.00 | -103,404,760.00 | -40,412,269.00 | -166,921,296.00 | -220,265,625.00 |
Profit/(Loss) For The Year | 376,615,901.00 | 401,342,541.00 | 364,534,135.00 | -215,767,814.00 | 112,981,195.00 | 364,638,660.00 |
Total Other Comprehensive (Loss)/Income | 14,934,137.00 | -11,436,356.00 | -11,540,867.00 | 4,480,897.00 | 16,801,653.00 | -27,802,676.00 |
Total comprehensive income/(loss) for the year | 391,550,038.00 | 389,906,185.00 | 352,993,268.00 | -211,286,917.00 | 129,782,848.00 | 336,835,984.00 |
Profit/(loss) for the year attributable to | | | | | | |
Owners of the Parent entity | 278,091,179.00 | 326,239,697.00 | 303,823,865.00 | -264,773,584.00 | 67,584,090.00 | 304,991,574.00 |
Non-controlling interests | 98,524,722.00 | 75,102,844.00 | 60,710,270.00 | 49,005,770.00 | 45,397,105.00 | 59,647,086.00 |
Total | 376,615,901.00 | 401,342,541.00 | 364,534,135.00 | -215,767,814.00 | 112,981,195.00 | 364,638,660.00 |
Total comprehensive income/(loss) for the year attributable to | | | | | | |
Owners of the Parent Entity | 293,025,316.00 | 314,803,341.00 | 292,213,202.00 | -260,154,344.00 | 83,701,431.00 | 276,566,961.00 |
Non-controlling Interests | 98,524,722.00 | 75,102,844.00 | 60,780,066.00 | 48,867,427.00 | 46,081,417.00 | 60,269,023.00 |
Total | 391,550,038.00 | 389,906,185.00 | 352,993,268.00 | -211,286,917.00 | 129,782,848.00 | 336,835,984.00 |
Earning/(loss) per Share attributable to owners of the parent entity - basic and diluted | 0.011 | 0.013 | 0.013 | -0.011 | 0.003 | 0.013 |
EBITDA | 1,085,552,739.00 | 1,216,837,069.00 | 855,001,519.87 | 696,855,137.55 | 1,040,191,752.00 | 1,217,057,900.00 |
* Restatement |